Залогом успеха компании Murrelektronik является инновационные продукты, чуткая ориентация на потребности рынка и клиента, эффективная логистика, командная работа и забота о качестве.
Фирма основана в 1975 году и с того времени занимает лидирующие позиции на мировом рынке, чем очень гордятся владельцы и восхищаются конкуренты.
Основным преимуществом компании является высокая техническая компетенция, соединенная с постоянным поиском инновационных решений и эластичностью производства. Плоская иерархия, быстрое принятие решений и командное управление дополняют образ современного и эффективного предприятия.
Производство Murrelektronik сосредоточено на четырех заводах в частности: материнский компании в Оппенвайлере (Германия), в Штолбергу (Германия), в Стоде (Чехия) и в Шанхае (Китай). В Оппенвайлере находятся новейшие производственные линии для систем Fieldbus и модулей интерфейса. Важной группой товаров также составляют интегральные схемы в технологиях THT и SMD. Их производство от начала до конца проходит в соответствии с рекомендациями и требованиями ESD (энергосбережения). Компания Murrelektronik постоянно инвестирует в новые машины и оборудование, а также в усовершенствование систем контроля качества. Технологические процессы подлежат постоянному контролю и совершенствованию в соответствии с новейшими знаниями и технологиями.
Коннекторы изготавливаются в Столбергу. В этом городке, что расположен в живописных горах, ежедневно изготавливаются тысячи деталей до распределительных шкафов для оборудования промышленной автоматики, которые используются во всем мире.
В области технологий подавления помех компания Murrelektronik является лидером на рынке. Такая техника, в частности фильтры и модули для погашения помех в сети изготавливаются в городке Стод (Чехия). Также на современном оборудовании там изготавливаются элементы техники управления, распределительных систем, а также трансформаторов и блоков питания.
В Шанхае сосредоточено производство разъемов и блоков питания.
Система управления качеством компании Murrelektronik GmbH соответствует международным стандартам качества DIN EN ISO 9001, что подтверждено сертификатом DQS № 593 (DQS – это независимая, аккредитованная немецкая организация, которая сертифицирует системы управления качеством).
Представительства компании Murrelektronik в Швейцарии, Франции, Чешской Республике, Бразилии и Финляндии также сертифицированы по стандарту DIN EN ISO 9001.
Также приглашаем Вас посетить сайт производителя и ознакомиться с новейшими решениями в области промышленной автоматики:
PVC 4x0.34 gy CEI 20m - I:10A U:250 VAC/300 VDC snap on | 7000-12221-6140020 - I:20A U:250 VAC/300 VDC snap on | 7000-12221-6240400 - I:1A U:250 VAC/300 VDC snap on | PUR 4x0.34 bk UL/CSA 4m - I:2A U:250 VAC/300 VDC snap on |
7000-12221-6240500 - I:3A U:250 VAC/300 VDC snap on | 7000-12221-6240600 - I:4A U:250 VAC/300 VDC snap on | 7000-12221-6240750 - I:6A U:250 VAC/300 VDC snap on | PUR 4x0.34 bk UL/CSA 8m - I:16A U:250 VAC/300 VDC snap on |
7000-12221-6242500 - I:3A U:250 VAC/300 VDC snap on | 7000-12221-6243000 - I:6A U:250 VAC/300 VDC snap on | PUR 4x0.34 bk UL/CSA 30m - I:10A U:250 VAC/300 VDC snap on | PUR 4x0.34 bk UL/CSA+drag chain 50m - I:3A U:4x440 VAC snap on |
7000-12221-6540150 - I:6A U:4x440 VAC snap on | 7000-12221-6540200 - I:10A U:4x440 VAC snap on | 7000-12221-6540300 - I:20A U:4x440 VAC snap on | 7000-12221-8460500 - I:8A U:3x600 VAC book-style |
PUR 4x0.34 or UL/CSA+robot+drag chain 5m - I:16A U:3x600 VAC book-style | 7000-12221-8461000 - I:25A U:3x600 VAC book-style | PUR 4x0.34 or UL/CSA+robot+drag chain 10m - I:36A U:3x600 VAC book-style | 7000-12221-8620030 - I:50A U:3x600 VAC book-style |
7000-12221-8620060 - I:80A U:3x600 VAC book-style | PUR 4x0.75 gy UL/CSA 0,6m - I:110A U:3x600 VAC book-style | 7000-12221-8620100 - I:180A U:3x600 VAC book-style | PUR 4x0.75 gy UL/CSA 7,5m - I:8A U:3x500 VAC book-style |
7000-12221-8621000 - I:12A U:3x500 VAC book-style | PUR 4x0.75 gy UL/CSA 10m - I:16A U:3x500 VAC book-style | 7000-12221-8621500 - I:25A U:3x500 VAC book-style | PUR 4x0.75 gy UL/CSA 15m - I:36A U:3x500 VAC book-style |
7000-12221-8622000 - I:50A U:3x500 VAC book-style | PUR 4x0.75 gy UL/CSA 20m - I:80A U:3x500 VAC book-style | 7000-12231-2340300 - I:10A U:4x500 VAC | 7000-12231-2340500 - I:18A U:4x500 VAC |
7000-12231-2341000 - I:36A U:4x500 VAC | 7000-12231-6140150 - I:72A U:4x500 VAC | 7000-12231-6140500 - I:100A U:4x500 VAC | 7000-12231-6140750 - I:135A U:4x500 VAC |
PVC 5X0.34 YELLOW, UL/CSA 5m - FEF 470/470 X 3 | 7000-12241-0150750 - FEF 470/470 X 4 | PVC 5X0.34 YELLOW, UL/CSA 7.5m - FEF 3 SI LED 5 | 7000-12281-6531000 - PUR-OB 3x0,25 black UL, CSA 0,6m |
7000-12421-0340500 - 0...230V AC/DC, without electronics | 7000-12421-0340750 - 0...230V AC/DC, without electronics | 7000-12421-0341000 - 0...230V AC/DC, without electronics | 7000-12421-0343000 - 0...230V AC/DC, without electronics |
7000-12421-0343500 - 0...230V AC/DC, without electronics | PUR 4X0.34 YELLOW, UL/CSA, drag ch 35m - 0...230V AC/DC, without electronics | 7000-12421-0540500 - 0...230V AC/DC, without electronics | 7000-12421-0540750 - MSUD 8MM 230V PUR-KABEL 1,5M |
PUR 4X0.34 YELLOW, UL/CSA, ROBOT, drag ch 25m - 0...230V AC/DC, without electronics | 7000-12441-2253000 - MSUD 5,08MM OBT VE 100 | 7000-12441-2350200 - MSUD 5,08MM OBT VE 50 | 7000-12441-6151500 - MSUD 2,54MM OBT VE 50 |
7000-13201-3311800 - MSBL0-QGJ1.5 | PUR 4X0.34 shielded GRAY, 18m - MSBL0-QGJ3.0 | PUR 4X0.34 shielded GRAY, UL/CSA 7.5m - PUR-OB 3*0,34mm² gray 1.5 m | 7000-13201-3351200 - PUR-OB 3*0,34mm² gray 5.0 m |
PUR 4X0.34 shielded GRAY, UL/CSA 12m - PUR-OB 3*0,34mm² gray 10.0 m | 7000-13221-3483000 - MSDL0-A-QFB1.0 | 7000-13221-3483100 - MSDL0-A-QFB2.0 | PVC 5X0.34 shielded GRAY, 50m - MSDL0-A-QGB2.0 |
PUR 5x0.34 shielded gy 35m - MSDL0-C-QGB1.5 | 7000-13525-9720050 - MSGL1-C-RJB1.0 | 7000-13525-9720100 - MSGL1-C-RJB1.5 | 7000-40181-2230030 - I:6A U:24 V AC/DC |
7000-40181-6330060 - I:6A U:230 V AC/DC | PVC 3X0.34 black 0.3m - I:0,3A U:24 V AC/DC | PUR-OB 3x0,34 black UL, CSA 15m - I:0,3A U:24 V AC/DC | PVC 4X0.34 YELLOW, 1m - I:2,5A U:230 V AC/DC |
7000-40201-2340200 - I:2A U:230 V AC | 7000-40321-6130260 - RC, 48 VAC/DC, 15 VA/W | PVC 3X0.34 black 2.6m - RC, 230 VAC/DC, 15 VA/W | PVC 3X0.34 black 3m - RC, 400VAC/DC/15VA/W |
7000-40321-6130380 - RC, 110/230VAC | PVC 3X0.34 black 3.8m - RC, 110/230VAC | 7000-40321-6130400 - RC, 110/230VAC | PVC 3X0.34 black 4m - RC, 230VAC/DC/75VA/W |
7000-40321-6130420 - RC, 230VAC/DC/100VA/W | PVC 3X0.34 black 4,2m - RC, 400 VAC/DC, 100 VA | 7000-40321-6130480 - RC, 48VDC15VA/W | PVC 3X0.34 black 4,8m - RC, 230VAC/DC/25VA/W |
7000-40321-6230800 - RC, 48VAC/DC/25VA/W | 7000-40321-6231000 - RC, 230 VAC/DC, 25 VA/W | 7000-40321-6231200 - RC, 400 VAC/DC, 25 VA | 7000-40321-6231500 - RC, 230VAC/DC/25VA/W |
7000-40321-6232000 - RC, 230VAC/DC/25VA/W | 7000-40321-6330020 - RC, 230VAC/DC/20VA/W | 7000-40321-6330060 - RC, 400VAC/DC/25VA/W | 7000-40321-6330080 - RC, 230VAC/DC/25VA/W |
7000-40321-6330450 - RC, 400VAC/DC/15VA/W | 7000-40321-6331500 - RC, 400VAC/DC/15VA/W | PUR 3X0.34 black UL/CSA 15m - RC 230 VAC | 7000-40321-6332000 - RC, 230VAC/DC/15VA/W |
PUR 3X0.34 black UL/CSA 20m - RC, 110VAC/DC | 7000-40321-6332500 - RC, 230VAC/DC | PUR 3X0.34 black UL/CSA 25m - RC, 400VAC/DC/15VA/W | 7000-40331-2231000 - RC, 48VDC/15VA/W |
7000-40331-2231500 - RC, 230VAC/DC/15VA/W | 7000-40331-2330060 - RC, 230VAC/DC/25VA/W | 7000-40331-2330100 - RC, 230VAC/DC/75VA/W | PUR 4X0.34 black ROBOT, drag ch 0.8m - RC, 600VAC/DC/15VA/W |
7000-40361-6550800 - RC, 400VAC/DC/50VA/W | 7000-40363-6550400 - RC, 400VAC/DC/15VA/W | 7000-40363-8520400 - RC, 24 VAC/DC, 20 VA/W | PUR 4X0.34+1x0.5 orange UL/CSA ROBOT drag ch 4m - RC, 230VAC/DC/20VA/W |
7000-40381-0130200 - RC, 230 VAC/DC, 20 VA/W | 7000-40381-0230060 - RC, 230VAC/DC/20VA/W | 7000-40381-0230400 - RC, 230VAC/DC/50VA/W | 7000-40381-0230500 - RC, 400 VAC/DC 50 VA/W |
7000-40421-6340500 - ASA DIN-rail mounting adapter | 7000-40471-2420100 - RC, 230VAC/DC | PUR 3X0.34 shielded GRAY, UL/CSA, drag ch 1m - RC, 48VAC/DC | 7000-40481-2400500 - RC, 110/230VAC |
7000-40481-3170030 - RC, 230VAC/DC | 7000-40481-3180400 - RC, 110/230VAC | 7000-40481-3181000 - RC, 230VAC/DC | 7000-40481-3182500 - RC, 24VDC |
7000-40491-6010100 - RC, 110/230VAC | 7000-40495-3180150 - RC, 48VDC | 7000-40495-3180200 - RC, 110VAC/DC | 7000-40501-2010150 - RC, 110VAC/DC |
7000-40501-3300300 - RC, 230VAC/DC | 7000-40501-3350200 - RC, 48VAC/DC | 7000-40501-3350500 - RC, 230VAC/DC | 7000-40501-6412000 - RC, 110VAC/DC |
7000-40501-7280030 - RC, 110/230VAC | PUR 4X0.34 shielded green 5m - RC, 24VDC | 7000-40501-8200600 - RC, 110VAC/DC | PUR 4X0.34 shielded green 6m - RC, 230VAC/DC |
PUR 4X0.34 shielded green 12m - RC, 24VDC | 7000-40501-8201500 - RC, 110VDC | PUR 4X0.34 shielded green 15m - RC, 230VAC/DC | 7000-40501-8202200 - VDR+RC, 24…48 VAC/DC, 20 VA/W |
PUR 4X0.34 shielded green 22m - RC, 110VDC | 7000-40511-2410100 - RC, 230VAC/DC | 7000-40511-2410300 - VDR+RC, 24…48 VAC/DC, 20 VA/W | PUR 4X0.34 shielded GRAY, UL/CSA, drag ch 3.5m - RC, 230VAC/DC |
7000-40581-2110030 - RC, 220VAC/DC | 7000-40581-2310030 - RC, 24/48VDC | PUR 4x0.25 gy UL/CSA+drag chain 0.3m - RC, 110VAC/DC | 7000-40581-2310060 - RC, 230VAC/DC |
7000-40581-2310080 - RC, 230/400VAC | 7000-40581-2310150 - RC, 48VAC/DC | 7000-40581-2310200 - RC, 230VAC/DC | 7000-40601-0500030 - 8 RC, 230VAC/DC/15VA |
7000-40601-2100100 - 4 RC, 230VAC/DC/15VA | PUR 3X0.34 black UL/CSA, drag ch 3,8m - RC, 3x500VAC/4kW | 7000-40721-6330400 - RC, 3x500VAC/4kW | 7000-40721-6330500 - RC, 3x400VAC/10kW |
7000-40721-6530030 - RC, 3x400VAC/10kW | 7000-40721-6530200 - RC, 3x400VAC/4kW | 7000-40725-6250030 - RC, 3x400VAC/4kW | PUR 5x0,34 bk 0,3m - RC, 3x575VAC/7,5kW |
7000-40725-6350030 - RC, 3x575VAC/7,5kW | PUR-JB 5x0,34 black UL,CSA+drag chain 0,3m - RC, 3x400VAC/10kW | 7000-40741-0130030 - RC, 3x400VAC/20kW | 7000-40741-0130060 - RC, 3x400VAC/10kW |
7000-40741-0130100 - RC, 3x400VAC/10kW | 7000-40741-0230060 - Varistor, 3x400VAC/20kW | 7000-40741-0230100 - Varistor, 3x575VAC/10kW | 7000-40741-0230150 - RC, 3x690VAC/10kW |
7000-40741-0230200 - RC, 3x575VAC/20kW | 7000-40741-0230750 - RC, 3x400VAC/4kW | 7000-40741-0330060 - RC, 3x400VAC/4kW | 7000-40741-0530150 - RC, 3x575VAC/7,5kW |
7000-40741-2130150 - RC, 3x575VAC/7,5kW | 7000-40741-2131000 - RC, 3x400VAC/10kW | 7000-40741-2132000 - RC, 3x400VAC/10kW | 7000-40741-2230500 - RC, 3x400...575VAC/4kW |
7000-40741-2230600 - RC, 3x400VAC/10kW | 7000-40741-2230750 - RC, 3x575VAC/7,5kW | 7000-40741-2330060 - RC, 3x690VAC/4kW | 7000-40741-2330300 - RC, 3x400VAC/20kW |
7000-40741-6230200 - RC, 3x550VAC/7,5kW | 7000-40761-0230200 - Varistor, 3x400VAC/4kW | 7000-40761-0330060 - Varistor, 3x575VAC/20kW | 7000-40761-0330100 - RC, 3x575VAC/45kW |
7000-40761-0330150 - RC, 3x690VAC/7,5kW | 7000-40761-0330500 - RC, 3x400VAC/10kW | 7000-40761-0530200 - Varistor, 3x400VAC/4kW | 7000-40761-2130030 - Varistor, 3x400VAC/7,5kW |
7000-40761-2130060 - Varistor, 3x400VAC/4kW | 7000-40761-2130100 - Varistor, 3x575VAC/7,5kW | 7000-40761-2130150 - Varistor, 3x690VAC/7,5kW | 7000-40761-2230030 - Varistor, 3x400VAC/7,5kW |
7000-40761-2230150 - Varistor, 3x400VAC/20kW | 7000-40761-2230200 - Varistor, 3x400VAC/4kW | 7000-40761-2230250 - Varistor, 3x400VAC/10kW | 7000-40761-2230300 - Varistor, 3x400VAC/20kW |
7000-40761-2230400 - Varistor, 3x575VAC/10kW | 7000-40761-2230500 - Varistor, 3x575VAC/20kW | 7000-40761-2330100 - Varistor, 3x575VAC/20kW | 7000-40761-6330030 - RC, 3x550VAC/4kW |
7000-40761-6330060 - RC, 3x400...575VAC/4kW | 7000-40761-6330100 - VDR, star, 3x400 VAC, 10 kW | 7000-40761-6330200 - Varistor, 3x400VAC/20kW | 7000-40761-6330250 - Varistor, 3x575VAC/10kW |
7000-40761-6330300 - Varistor, 3x575VAC/20kW | 7000-40761-6330350 - Varistor, 3x575VAC/20kW | 7000-40761-6330450 - Varistor, 3x690VAC/20kW | 7000-40771-6230030 - RC for motor, diode for contactor, 3x400VAC/5,5kW |
7000-40781-0130200 - VDR for motor, diode for contactor, 3x575VAC/5,5kW | 7000-40781-0230060 - RC, 3x400VAC/5,5kW | 7000-40781-0230100 - RC, 3x575VAC/5,5kW | 7000-40781-0230200 - Varistor, 3x400VAC/5,5kW |
7000-40781-0330030 - Varistor, 3x575VAC/5,5kW | PUR 3X0.34 YELLOW, UL/CSA+DRAG CHAIN 3m - Varistor, 3x400VAC/4kW | 7000-40781-0330400 - Varistor, 3x400VAC/7,5kW | PUR 3X0.34 YELLOW, UL/CSA+DRAG CHAIN 4m - Varistor, 3x575VAC/4kW |
7000-40781-0330500 - Varistor, 3x575VAC/7,5kW | PUR 3X0.34 YELLOW, UL/CSA+schleppk. 5m - Varistor, 3x690VAC/7,5kW | 7000-40781-0530060 - Varistor, 3x400VAC/4kW | 7000-40781-2130100 - RC, 3x400VAC/5,5kW |
7000-40781-2130150 - RC, 3x575VAC/5,5kW | 7000-40781-2230060 - Varistor, 3x575VAC/5,5kW | 7000-40781-2330250 - RC, 3x500VAC/4kW | 7000-40781-6230300 - RC, star, 3x575 VAC, 7.5 kV |
7000-40921-6251000 - Diode, 0...240VDC/50VA/W | 7000-40931-2150150 - RC, 230VAC/DC/10VA/W | 7000-41081-0260030 - MSUD 11MM PEKA 24VAC/DC LEDRT | 7000-41081-0360100 - 24V AC/DC, red LED |
7000-41081-0360500 - 110V AC/DC, red LED + z-diode | 7000-41081-0560060 - 24V AC/DC, red LED + z-diode | 7000-41081-2160500 - 24V AC/DC, red LED + z-diode | 7000-41081-2161000 - 24V AC/DC, red LED + z-diode |
7000-41081-2360300 - 24V AC/DC, red LED + z-diode | 7000-41081-2360500 - 24V AC/DC, red LED + z-diode | 7000-41081-6161000 - 110V AC/DC, red LED + z-diode | 7000-41101-2360150 - 0...230V AC/DC, without electronics |
7000-41101-6260150 - 230V AC/DC, red LED | 7000-41101-6360100 - 24V AC/DC, red LED | 7000-41101-6360200 - MSUD 18MM PEGEKA 24VAC/DC LEDRT | 7000-41131-0000000 - |
7000-41171-0000000 - 24V AC/DC, red LED | 7000-41181-0000000 - 24V AC/DC, red LED | 7000-41211-0000000 - 0...230V AC/DC, without electronics | 7000-41221-0000000 - MSUD 18 PEGEKA 110VAC/DC LED ROT |
7000-41251-0000000 - 24V AC/DC, red LED + z-diode | 7000-41261-0000000 - 24V AC/DC, red LED + z-diode | 7000-41301-0000000 - 24V AC/DC, red LED + z-diode | 7000-41302-0000000 - 24V AC/DC, red LED + z-diode |
7000-41421-0000000 - 24V AC/DC, red LED + z-diode | 7000-41425-0000000 - 24V AC/DC, red LED + z-diode | 7000-41501-0160000 - 24V AC/DC, red LED + z-diode | 7000-41501-2360000 - 24V AC/DC, red LED + z-diode |
PUR 3X0.75 GRAY, UL/CSA, drag ch 0m - 110V AC/DC, red LED + z-diode | PVC 3X0.75 black 0m - 24V AC/DC, red LED + z-diode | PUR 3X0.75 black 0m - 24V AC/DC, red LED + z-diode | 7000-41521-6260000 - 110V AC/DC, red LED + z-diode |
7000-41521-6360000 - 110V AC/DC, red LED + z-diode | PUR 4x0.75 ye UL/CSA+drag chain 0,5m - MSUE 18 PEGEKA 0^24V DC, LED RT/GN | PUR 4x0.75 ye UL/CSA+drag chain 1m - MSUE 18 PEGEKA 0^24V DC LED RT/GN | 7000-41591-0370300 - MSUE 18 PEGEKA 24V DC LED RT/GN |
7000-41911-6370060 - | 7000-41911-6370150 - MSUE18 PEGEKA 0^ 24VDC LED RT/GN | 7000-42831-0000000 - 24V AC/DC, red LED + z-diode | 7000-42911-6260000 - 24V AC/DC, red LED + z-diode |
7000-43311-2410800 - 24V AC/DC, red LED + z-diode | 7000-44001-8411200 - 0...230V AC/DC, without electronics | 7000-44001-8413200 - 24V AC/DC, red LED | 7000-44001-8430500 - 24V AC/DC, red LED + z-diode |
PUR 1x2xAWG23 shielded vt torsion UL/CSA 6m - 24V AC/DC, red LED + z-diode | 7000-44001-8500150 - 24V AC/DC, red LED + z-diode | 7000-44001-8500200 - 24V AC/DC, red LED + z-diode | 7000-44011-8400250 - 24V AC/DC, red LED + z-diode |
7000-44011-8400300 - 24V AC/DC, red LED + z-diode | PUR 1x2xAWG24 shielded vt UL/CSA+dragchain 2.5m - 230V AC/DC, red LED + VDR | 7000-44021-8400300 - 230V AC/DC, red LED + VDR | 7000-44032-8030100 - 24V AC/DC, red LED + z-diode |
7000-44032-8030120 - 24V AC/DC, red LED + z-diode | 7000-44033-8030460 - 24V AC/DC, red LED + z-diode | 7000-44061-7990200 - 48V AC/DC, red LED | 7000-44061-7990300 - MSUD 10MM PEGEKA 0..230VAC/DC OBT |
7000-44161-0000000 - 24V AC/DC, red LED + z-diode | PUR 2x2xAWG22/7 shielded rd UL,CSA+dragchain 0,2m - MSUD 10MM PEGEKA 24VAC/DC LEDRTZD | 7000-44511-7920750 - 24V AC/DC, red LED + z-diode | PUR 2x2xAWG22/7 shielded gn UL,CSA+dragchain 15,5m - 24V AC/DC, red LED + z-diode |
PUR 2x2xAWG22/7 shielded gn UL,CSA+dragchain 19m - 24V AC/DC, red LED + z-diode | 7000-44511-7961950 - 24V AC/DC, red LED + z-diode | 7000-44511-7965000 - Diode, 24…240 VDC, 15 W | PUR 2x2xAWG22/7 shielded gn UL,CSA+dragchain 51m - Diode, 0...240VDC/75VA/W |
7000-44511-7965500 - Zener diode, 24VDC | 7000-44511-7967000 - Varistor and LED, 48VAC/DC | PUR 2x2xAWG22/7 shielded gn UL,CSA+dragchain 70m - Varistor and LED, 110/230VAC | 7000-44511-7967100 - Varistor and LED, 24/48VDC |
PUR 2x2xAWG22/7 shielded gn UL,CSA+drag ch. 75m - | PUR 2x2xAWG22 shielded gn UL,CSA+dragchain 76m - Diode, 24….240 VDC, 50 W | 7000-44511-7969100 - Diode, 230 VDC, 75 W | PUR 2x2xAWG22 shielded gn UL,CSA+dragchain 96m - Diode, 0...240VDC/7,5VA/W |
PUR 2x2xAWG22/7 shielded vt UL,CSA+dragchain 0,3m - Zener diode, 24VDC | PUR 2x2xAWG22/7 shielded vt UL,CSA+dragchain 0,4m - Diode, 24…240 VDC, 15 W | PUR 2x2xAWG22/7 shielded vt UL,CSA+dragchain 0,5m - Varistor, 48VDC | PUR 2x2xAWG22/7 shielded vt UL,CSA+dragchain 0,6m - Diode, 0...240VDC |
7000-44511-7980100 - Diode, 0...240VDC | 7000-44511-7980400 - Zener diode, 24VDC | PUR 2x2xAWG22/7 shielded vt UL,CSA+dragchain 4m - Diode, 0...240VDC | 7000-44511-7980450 - Zener diode, 24VDC |
PUR 2x2xAWG22 shielded rd UL/CSA+dragchain 1m - Diode combination, 24 VDC, 75 W | 7000-44541-7920750 - Varistor, 230VAC/DC | PUR 2x2xAWG22 shielded rd UL/CSA+dragchain 7,5m - Diode, 0...240VDC | 7000-44541-7921000 - Zener diode, 24VDC |
PUR 1x4xAWG22 shielded gn UL/CSA+robot 3m - Varistor, 230VAC/DC | PUR 1x4xAWG22 shielded gn UL/CSA+robot 7,5m - Varistor, 24VAC/DC | 7000-44541-7940030 - Zener diode, 24VDC/25VA/W | 7000-44541-7940120 - VDR-diode, 220 VDC, 25 W |
PUR 2x2xAWG22 shielded gn UL/CSA+dragchain 0,3m - Zener diode, 24VAC/DC/100VA/W | PUR 2x2xAWG22 shielded gn UL/CSA+dragchain 1,7m - Diode combination, 24 VDC, 25 W | PUR 2x2xAWG22 shielded gn UL/CSA+dragchain 5m - Diode combination, 240 VDC, 50 W | PUR 2x2xAWG22 shielded gn UL/CSA+dragchain 23m - Zener diode, 0...240VDC/50VA/W |
PUR 2x2xAWG22 shielded vt UL/CSA+dragchain 10m - Varistor, 24VDC/50VA/W | 7000-44561-7920500 - Varistor, 230VAC/DC/200VA/W | 7000-44561-7960060 - VDR, 24 VAC/DC, 50 VA/W | 7000-44561-7960080 - VDR, 48 VAC/DC, 70 VA/W |
PUR 2x2xAWG22 shielded gn UL/CSA+dragchain 0,8m - VDR, 110 VAC/DC, 100 VA/W | 7000-44561-7960100 - VDR, 230 VAC/DC, 200 VA/W | 7000-44561-7960150 - VDR,230 VAC/DC, 200 VA/W | 7000-44561-7960200 - Varistor, 48VAC/DC |
7000-44561-7960300 - Varistor, 250VAC/DC | 7000-44561-7960400 - Diode, 0...240VDC | 7000-44581-7960150 - Varistor, 24VDC | 7000-44581-7960350 - Varistor, 48VDC |
7000-44581-7980150 - Varistor + Diode, 240 VDC, 36 W | 7000-44581-7980300 - Diode combination, 24 VDC, 36 W | PUR 2x2xAWG22/7 shielded rd UL,CSA+drag ch. 15m - Varistor, 230VAC/DC | 7000-44711-7923500 - Varistor and RC, 230VAC/DC |
PUR 2x2xAWG22/7 shielded gn UL,CSA+dragch. 7,5m - Varistor, 24VAC/DC | 7000-44711-7960760 - Varistor, 48VAC/DC | 7000-44711-7960800 - Varistor, 230VAC/DC | PUR 2x2xAWG22/7 shielded gn UL,CSA+dragch. 8m - Varistor, 400VAC/DC |
PUR 2x2xAWG22/7 shielded gn UL,CSA+dragch. 23m - Diode, 0...240VDC | PUR 2x2xAWG22/7 shielded gn UL,CSA+dragch. 75m - Diode, 24 VDC, 10 VA | 7000-44711-7969900 - Diode, 0...240VDC | 7000-44715-7960250 - Diode, 0...240VDC |
7000-44715-7960300 - Diode and LED, 24VDC | 7000-44715-7960500 - Zener diode, 24VDC | 7000-44715-7960750 - Varistor, 24VAC/DC | 7000-44715-7961000 - Varistor and LED, 24VAC/DC |
7000-44715-7961500 - Varistor, 110VAC/DC | 7000-44715-7967500 - Varistor and LED, 110VAC/VDC | PUR 2x2xAWG22 shielded gn UL/CSA+dragchain 75m - Varistor, 230VAC/DC | 7000-44721-7960150 - Varistor and LED, 230VAC/DC |
PUR 2x2xAWG22 shielded vt UL/CSA+dragchain 0,5m - Diode, 0...240VDC | 7000-44731-7980100 - Diode combination, 24 VDC, 10 W | PUR 2x2xAWG22 shielded vt UL/CSA+dragchain 20m - Varistor, 24VAC/DC | 7000-44735-7960015 - Varistor, 110VAC/DC |
7000-44735-7960030 - Varistor, 230VAC/DC | 7000-44735-7960100 - Diode, 0...240VDC | 7000-44735-7960150 - Diode, 0...240VDC | 7000-44735-7960200 - Diode and LED, 24VDC |
7000-44761-7960200 - Varistor, 48VAC/DC | 7000-44761-7960300 - Varistor, 230VAC/DC | 7000-44851-7940050 - Diode, 0...240VDC | 7000-44901-7910050 - RC, 110VAC/DC/56VA/W |
PUR 1x4xAWG26 shielded gn UL/CSA+drag chain 0,6m - RC BUG2/400-600V AC/DC | 7000-44901-7910200 - RC, 110VAC/DC/146VAW | 7000-44901-7910300 - RC, 230VAC/DC/146VAW | 7000-44901-7910350 - RC, 400VAC/DC/146VAW |
PUR 1x4xAWG26 shielded gn UL/CSA+drag chain 3,5m - RC, 600VAC/DC/146VAW | 7000-44901-7910500 - Varistor, 230VAC/DC/100VA/W | PUR 2x0,5 GRAY, UL/CSA, drag ch 5m - Varistor, 24…48 VAC/DC, 146 VA/W | 7000-46001-4142500 - Varistor, 230VAC/DC |
PUR 4x0,5+2x0,25 shielded green UL,CSA+dr.ch. 3m - Varistor, 24VAC/DC | PUR 4x0,5+2x0,25 shielded green UL,CSA+dr.ch. 3,5m - Varistor, 110VAC/DC | 7000-46041-8020400 - Varistor, 230VAC/DC | PUR 4x0,5+2x0,25 shielded green UL,CSA+dr.ch. 4m - Varistor, 400VAC/DC |
7000-48041-2863000 - 3.0m PUR/PVC 4x0,34+3x0,75 | PUR 4X2X0.25 shielded GRAY, 30m - 5.0m PUR/PVC 4x0,34+3x0,75 | 7000-48041-2864000 - 10.0m PUR/PVC 4x0,34+3x0,75 | PUR 4X2X0.25 shielded GRAY, 40m - 15.0m PUR/PVC 4x0,34+3x0,75 |
7000-48041-2865000 - 3.0m PUR/PVC 6x0,34+3x0,75 | PUR 4X2X0.25 shielded GRAY, 50m - 5.0m PUR/PVC 6x0,34+3x0,75 | 7000-48041-2867500 - 10.0m PUR/PVC 6x0,34+3x0,75 | PUR-OB 4x2x0,25 shielded grey 75m - 15.0m PUR/PVC 6x0,34+3x0,75 |
7000-48041-2910030 - 3.0m PUR/PVC 8x0,34+3x0,75 | 7000-48041-2910040 - 5.0m PUR/PVC 8x0,34+3x0,75 | 7000-48041-2910060 - 10.0m PUR/PVC 8x0,34+3x0,75 | PUR 8x0,25 shielded GRAY, 0.6m - 15.0m PUR/PVC 8x0,34+3x0,75 |
7000-48041-2910080 - 3.0m PUR/PVC 8x0,34+3x0,75 | PUR 8x0,25 shielded GRAY, 0.8m - 5.0m PUR/PVC 8x0,34+3x0,75 | 7000-48041-2910100 - 10.0m PUR/PVC 8x0,34+3x0,75 | PUR 8x0,25 shielded GRAY, 1m - 15.0m PUR/PVC 8x0,34+3x0,75 |
7000-48041-2910150 - 3.0m PUR/PVC 12x0,34+3x0,75 | 7000-48041-2910200 - 5.0m PUR/PVC 12x0,34+3x0,75 | 7000-48041-2910250 - 10.0m PUR/PVC 12x0,34+3x0,75 | PUR 8x0,25 shielded GRAY, 2.5m - 15.0m PUR/PVC 12x0,34+3x0,75 |
